AdvancedHMI Software - Statistics Center

General Statistics

Total Members:
3432
Total Posts:
17821
Total Topics:
2949
Total Categories:
2
Users Online:
97
Most Online:
502 - January 21, 2020, 03:35:00 AM
Online Today:
115
Average registrations per day:
1.00
Average posts per day:
4.60
Average topics per day:
0.81
Total Boards:
7
Latest Member:
sitzo
Average online per day:
21.19
Male to Female Ratio:
6.9:1

Top Topic Starters

Most Time Online

Archie
25d 1h 39m
Godra
16d 5h 29m
bachphi
12d 15h 22m
DougLyons
7d 19h 17m
Noe
6d 7h 26m
aquilmustafa
6d 3h 1m
larryhts
5d 14h 23m
DavidSr
4d 14h 22m
pal
4d 8h 45m
dmroeder
4d 7h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 35 131 81 115
April 2024 9 20 7 115
March 2024 7 35 15 63
2024-03-01 0 11 2 40
2024-03-02 0 0 0 38
2024-03-03 0 0 2 29
2024-03-04 0 1 1 32
2024-03-05 0 0 0 25
2024-03-06 1 3 1 17
2024-03-07 1 1 0 30
2024-03-08 0 0 0 23
2024-03-09 0 0 0 28
2024-03-10 0 0 0 23
2024-03-11 0 1 0 22
2024-03-12 0 0 0 23
2024-03-13 0 0 1 21
2024-03-14 1 4 2 21
2024-03-15 0 2 1 27
2024-03-16 0 0 0 22
2024-03-17 0 1 1 23
2024-03-18 0 1 0 31
2024-03-19 0 0 0 42
2024-03-20 1 3 1 33
2024-03-21 0 0 1 26
2024-03-22 0 0 1 33
2024-03-23 0 1 0 25
2024-03-24 0 0 0 20
2024-03-25 0 0 1 32
2024-03-26 1 2 0 36
2024-03-27 2 3 0 23
2024-03-28 0 1 0 63
2024-03-29 0 0 0 59
2024-03-30 0 0 0 26
2024-03-31 0 0 0 26
February 2024 12 50 32 46
2024-02-01 0 2 2 37
2024-02-02 1 1 0 31
2024-02-03 0 0 0 32
2024-02-04 0 0 0 33
2024-02-05 1 4 1 33
2024-02-06 0 0 1 39
2024-02-07 1 1 2 38
2024-02-08 1 1 3 45
2024-02-09 0 0 0 33
2024-02-10 0 0 2 35
2024-02-11 0 1 2 39
2024-02-12 2 5 1 46
2024-02-13 0 3 0 42
2024-02-14 1 1 2 31
2024-02-15 0 1 1 33
2024-02-16 0 2 0 31
2024-02-17 1 2 1 33
2024-02-18 0 2 1 33
2024-02-19 1 2 1 31
2024-02-20 0 0 1 41
2024-02-21 0 2 2 36
2024-02-22 0 2 0 38
2024-02-23 1 3 0 33
2024-02-24 0 0 2 43
2024-02-25 0 0 3 29
2024-02-26 1 2 0 43
2024-02-27 0 1 0 40
2024-02-28 1 6 4 33
2024-02-29 0 6 0 45
January 2024 7 26 27 39
2024-01-01 0 0 0 15
2024-01-02 0 1 0 28
2024-01-03 0 0 1 21
2024-01-04 1 5 0 23
2024-01-05 0 0 0 16
2024-01-06 0 0 0 14
2024-01-07 0 0 0 19
2024-01-08 0 0 0 39
2024-01-09 0 0 0 32
2024-01-10 0 0 1 27
2024-01-11 0 0 0 21
2024-01-12 0 0 0 24
2024-01-13 1 3 0 23
2024-01-14 0 0 0 23
2024-01-15 0 0 1 15
2024-01-16 0 0 0 24
2024-01-17 1 2 0 36
2024-01-18 0 0 2 29
2024-01-19 0 2 9 18
2024-01-20 0 2 0 23
2024-01-21 0 0 0 22
2024-01-22 0 0 1 30
2024-01-23 0 0 2 28
2024-01-24 1 2 1 27
2024-01-25 0 2 4 17
2024-01-26 0 0 1 37
2024-01-27 0 0 0 29
2024-01-28 0 0 0 21
2024-01-29 0 0 0 24
2024-01-30 3 6 3 25
2024-01-31 0 1 1 28
* 2023 135 505 281 90
December 2023 7 61 13 38
2023-12-01 1 3 0 15
2023-12-02 0 12 0 24
2023-12-03 1 6 1 35
2023-12-04 0 20 0 32
2023-12-05 0 0 1 19
2023-12-06 0 1 0 21
2023-12-07 1 1 0 16
2023-12-08 0 0 0 20
2023-12-09 0 0 0 20
2023-12-10 0 0 0 15
2023-12-11 0 0 3 34
2023-12-12 1 3 0 24
2023-12-13 0 2 0 21
2023-12-14 0 0 1 18
2023-12-15 0 0 0 24
2023-12-16 0 0 0 16
2023-12-17 1 1 1 23
2023-12-18 0 0 0 24
2023-12-19 1 1 0 24
2023-12-20 0 1 1 21
2023-12-21 1 5 1 32
2023-12-22 0 4 0 21
2023-12-23 0 0 0 17
2023-12-24 0 0 0 10
2023-12-25 0 0 0 21
2023-12-26 0 0 0 38
2023-12-27 0 0 1 22
2023-12-28 0 0 1 14
2023-12-29 0 0 0 15
2023-12-30 0 1 1 13
2023-12-31 0 0 1 19
November 2023 9 27 15 42
2023-11-01 0 0 1 17
2023-11-02 0 0 0 21
2023-11-03 0 0 0 24
2023-11-04 0 0 0 19
2023-11-05 0 0 0 15
2023-11-06 0 0 1 19
2023-11-07 0 0 1 23
2023-11-08 0 0 0 30
2023-11-09 0 0 0 42
2023-11-10 0 0 0 16
2023-11-11 0 0 0 13
2023-11-12 0 0 0 25
2023-11-13 0 0 1 18
2023-11-14 1 3 2 19
2023-11-15 2 5 1 36
2023-11-16 2 5 1 26
2023-11-17 0 1 1 30
2023-11-18 1 1 0 26
2023-11-19 2 5 0 22
2023-11-20 1 4 1 21
2023-11-21 0 0 0 22
2023-11-22 0 1 1 20
2023-11-23 0 1 0 21
2023-11-24 0 0 0 27
2023-11-25 0 0 0 26
2023-11-26 0 0 1 26
2023-11-27 0 0 0 24
2023-11-28 0 1 2 21
2023-11-29 0 0 1 21
2023-11-30 0 0 0 19
October 2023 8 36 22 30
2023-10-01 0 0 0 14
2023-10-02 0 0 0 23
2023-10-03 0 0 0 21
2023-10-04 1 1 1 20
2023-10-05 0 1 2 16
2023-10-06 0 1 0 16
2023-10-07 0 0 1 21
2023-10-08 0 0 0 17
2023-10-09 1 2 1 25
2023-10-10 0 2 1 23
2023-10-11 0 0 0 26
2023-10-12 1 5 1 17
2023-10-13 1 4 1 21
2023-10-14 1 1 1 13
2023-10-15 0 6 0 22
2023-10-16 1 3 0 17
2023-10-17 0 1 0 17
2023-10-18 0 0 0 17
2023-10-19 0 0 2 21
2023-10-20 0 0 0 30
2023-10-21 0 0 1 23
2023-10-22 0 0 0 24
2023-10-23 0 0 2 26
2023-10-24 0 0 0 16
2023-10-25 0 0 2 14
2023-10-26 0 0 1 26
2023-10-27 1 3 2 12
2023-10-28 0 0 0 12
2023-10-29 1 2 1 22
2023-10-30 0 4 1 24
2023-10-31 0 0 1 28
September 2023 26 82 41 40
August 2023 4 28 22 87
2023-08-01 0 0 0 27
2023-08-02 1 5 4 29
2023-08-03 0 1 1 22
2023-08-04 0 0 0 16
2023-08-05 0 0 0 20
2023-08-06 0 0 2 22
2023-08-07 0 0 2 12
2023-08-08 0 0 1 21
2023-08-09 0 0 2 58
2023-08-10 1 2 1 15
2023-08-11 0 1 0 17
2023-08-12 0 0 2 23
2023-08-13 0 0 0 26
2023-08-14 1 1 0 20
2023-08-15 0 3 2 16
2023-08-16 0 4 0 72
2023-08-17 0 0 0 71
2023-08-18 0 0 0 84
2023-08-19 0 0 0 87
2023-08-20 0 0 0 14
2023-08-21 1 2 1 16
2023-08-22 0 0 0 22
2023-08-23 0 0 0 23
2023-08-24 0 2 0 25
2023-08-25 0 0 0 22
2023-08-26 0 0 0 11
2023-08-27 0 0 0 17
2023-08-28 0 0 2 19
2023-08-29 0 0 1 17
2023-08-30 0 2 0 33
2023-08-31 0 5 1 18
July 2023 7 18 15 87
2023-07-01 0 0 1 87
2023-07-02 0 0 0 87
2023-07-03 0 0 0 77
2023-07-04 3 3 1 78
2023-07-05 0 0 0 56
2023-07-06 0 0 0 78
2023-07-07 1 2 1 49
2023-07-08 0 0 0 70
2023-07-09 0 0 0 70
2023-07-10 0 0 1 67
2023-07-11 0 0 0 64
2023-07-12 0 0 0 68
2023-07-13 0 0 0 38
2023-07-14 0 0 0 74
2023-07-15 0 0 0 56
2023-07-16 0 0 1 19
2023-07-17 0 0 0 19
2023-07-18 0 0 1 16
2023-07-19 0 0 0 13
2023-07-20 0 0 2 14
2023-07-21 1 9 0 21
2023-07-22 0 0 1 13
2023-07-23 0 0 1 23
2023-07-24 0 0 1 27
2023-07-25 0 0 1 16
2023-07-26 0 0 0 16
2023-07-27 0 0 1 14
2023-07-28 2 3 1 17
2023-07-29 0 0 0 12
2023-07-30 0 0 0 15
2023-07-31 0 1 1 16
June 2023 22 43 61 90
2023-06-01 0 0 2 67
2023-06-02 0 0 0 76
2023-06-03 1 1 0 90
2023-06-04 0 0 0 83
2023-06-05 0 0 2 36
2023-06-06 4 5 1 54
2023-06-07 1 1 6 70
2023-06-08 7 8 25 45
2023-06-09 3 3 4 57
2023-06-10 0 1 0 79
2023-06-11 0 0 0 72
2023-06-12 2 4 3 76
2023-06-13 1 3 4 74
2023-06-14 1 3 3 55
2023-06-15 1 4 1 30
2023-06-16 0 0 1 36
2023-06-17 0 0 0 40
2023-06-18 0 0 0 22
2023-06-19 0 0 1 37
2023-06-20 1 8 2 32
2023-06-21 0 0 0 30
2023-06-22 0 0 2 36
2023-06-23 0 0 0 30
2023-06-24 0 0 1 27
2023-06-25 0 0 0 31
2023-06-26 0 0 2 29
2023-06-27 0 0 0 33
2023-06-28 0 0 1 27
2023-06-29 0 0 0 69
2023-06-30 0 2 0 49
May 2023 12 31 15 70
2023-05-01 1 3 1 17
2023-05-02 0 0 0 24
2023-05-03 0 0 0 13
2023-05-04 1 1 0 13
2023-05-05 5 9 1 26
2023-05-06 0 1 0 70
2023-05-07 0 2 0 31
2023-05-08 0 1 0 22
2023-05-09 0 3 0 21
2023-05-10 0 0 0 27
2023-05-11 1 1 1 21
2023-05-12 0 0 1 25
2023-05-13 0 0 0 18
2023-05-14 0 0 0 23
2023-05-15 0 0 1 23
2023-05-16 0 0 0 30
2023-05-17 0 0 2 28
2023-05-18 0 0 2 26
2023-05-19 0 0 0 32
2023-05-20 0 0 0 35
2023-05-21 1 2 1 30
2023-05-22 1 4 0 34
2023-05-23 0 0 0 20
2023-05-24 2 3 3 14
2023-05-25 0 0 2 23
2023-05-26 0 0 0 24
2023-05-27 0 1 0 23
2023-05-28 0 0 0 24
2023-05-29 0 0 0 14
2023-05-30 0 0 0 28
2023-05-31 0 0 0 67
April 2023 2 41 16 58
2023-04-01 0 0 0 17
2023-04-02 0 0 0 14
2023-04-03 0 0 0 15
2023-04-04 0 0 0 19
2023-04-05 1 2 1 18
2023-04-06 0 6 1 18
2023-04-07 0 6 1 22
2023-04-08 0 0 1 18
2023-04-09 0 0 0 18
2023-04-10 0 0 1 20
2023-04-11 0 0 0 58
2023-04-12 0 0 0 53
2023-04-13 0 0 0 18
2023-04-14 0 0 0 15
2023-04-15 0 0 1 13
2023-04-16 0 0 0 15
2023-04-17 0 0 0 14
2023-04-18 0 7 1 26
2023-04-19 0 2 1 24
2023-04-20 0 2 1 19
2023-04-21 1 2 3 18
2023-04-22 0 6 0 16
2023-04-23 0 2 0 19
2023-04-24 0 4 2 17
2023-04-25 0 0 0 17
2023-04-26 0 0 0 16
2023-04-27 0 1 1 21
2023-04-28 0 1 0 28
2023-04-29 0 0 1 14
2023-04-30 0 0 0 14
March 2023 8 79 15 36
2023-03-01 0 2 1 27
2023-03-02 0 0 0 35
2023-03-03 0 6 1 22
2023-03-04 1 2 1 34
2023-03-05 0 0 0 21
2023-03-06 0 5 0 25
2023-03-07 1 10 0 26
2023-03-08 0 0 0 34
2023-03-09 1 2 0 22
2023-03-10 0 0 0 23
2023-03-11 0 0 0 27
2023-03-12 0 0 0 22
2023-03-13 0 1 2 29
2023-03-14 0 6 1 30
2023-03-15 0 2 0 25
2023-03-16 1 11 1 31
2023-03-17 0 1 1 26
2023-03-18 0 0 0 24
2023-03-19 1 3 0 23
2023-03-20 0 6 1 33
2023-03-21 1 2 0 36
2023-03-22 1 3 1 25
2023-03-23 1 3 1 30
2023-03-24 0 3 0 31
2023-03-25 0 0 0 20
2023-03-26 0 0 0 32
2023-03-27 0 1 1 20
2023-03-28 0 4 0 22
2023-03-29 0 2 1 20
2023-03-30 0 1 1 18
2023-03-31 0 3 1 23
February 2023 5 14 14 64
January 2023 25 45 32 75
2023-01-01 0 0 0 26
2023-01-02 0 0 0 38
2023-01-03 0 0 3 45
2023-01-04 1 1 1 32
2023-01-05 0 0 0 32
2023-01-06 3 5 4 29
2023-01-07 11 11 6 32
2023-01-08 0 0 0 24
2023-01-09 2 3 3 33
2023-01-10 0 1 0 32
2023-01-11 0 0 0 26
2023-01-12 0 0 2 24
2023-01-13 0 0 2 29
2023-01-14 0 0 1 25
2023-01-15 0 1 0 21
2023-01-16 2 11 1 29
2023-01-17 1 1 2 37
2023-01-18 1 1 1 29
2023-01-19 0 0 1 36
2023-01-20 0 0 1 75
2023-01-21 0 0 0 28
2023-01-22 0 0 0 27
2023-01-23 1 1 0 29
2023-01-24 1 2 0 28
2023-01-25 0 2 1 30
2023-01-26 1 2 0 29
2023-01-27 1 1 0 44
2023-01-28 0 0 1 34
2023-01-29 0 0 1 37
2023-01-30 0 0 1 29
2023-01-31 0 2 0 32
* 2022 130 508 246 54
December 2022 9 45 12 45
2022-12-01 0 0 1 27
2022-12-02 0 0 0 24
2022-12-03 0 0 0 24
2022-12-04 0 0 0 25
2022-12-05 0 0 0 24
2022-12-06 0 0 0 27
2022-12-07 2 4 2 35
2022-12-08 1 9 0 29
2022-12-09 0 1 1 31
2022-12-10 0 0 1 27
2022-12-11 0 0 0 42
2022-12-12 0 2 1 30
2022-12-13 0 0 0 27
2022-12-14 0 0 0 41
2022-12-15 0 0 0 45
2022-12-16 1 4 0 36
2022-12-17 0 2 0 32
2022-12-18 0 0 0 32
2022-12-19 0 5 0 24
2022-12-20 1 6 3 26
2022-12-21 1 2 0 27
2022-12-22 1 4 2 29
2022-12-23 1 4 1 31
2022-12-24 0 0 0 31
2022-12-25 0 0 0 26
2022-12-26 0 0 0 39
2022-12-27 0 0 0 29
2022-12-28 0 0 0 35
2022-12-29 1 2 0 29
2022-12-30 0 0 0 28
2022-12-31 0 0 0 24
November 2022 6 27 14 34
2022-11-01 0 0 0 15
2022-11-02 1 3 1 22
2022-11-03 0 0 0 14
2022-11-04 0 0 0 16
2022-11-05 0 0 0 14
2022-11-06 0 0 0 16
2022-11-07 0 0 0 18
2022-11-08 0 0 1 18
2022-11-09 0 0 0 19
2022-11-10 2 7 2 21
2022-11-11 0 3 0 18
2022-11-12 0 0 0 17
2022-11-13 0 0 1 17
2022-11-14 1 6 2 18
2022-11-15 0 2 2 18
2022-11-16 0 0 0 20
2022-11-17 1 2 0 23
2022-11-18 0 0 0 25
2022-11-19 0 0 1 24
2022-11-20 0 0 0 26
2022-11-21 0 0 0 22
2022-11-22 0 0 0 24
2022-11-23 0 0 0 30
2022-11-24 0 0 2 28
2022-11-25 1 1 0 27
2022-11-26 0 0 0 30
2022-11-27 0 0 0 24
2022-11-28 0 1 0 34
2022-11-29 0 1 1 24
2022-11-30 0 1 1 25
October 2022 8 31 15 33
2022-10-01 0 0 0 17
2022-10-02 0 1 0 16
2022-10-03 0 0 0 16
2022-10-04 0 0 0 19
2022-10-05 0 0 0 16
2022-10-06 0 0 0 15
2022-10-07 0 0 0 19
2022-10-08 0 3 0 11
2022-10-09 0 0 1 11
2022-10-10 0 0 0 15
2022-10-11 0 0 2 22
2022-10-12 1 1 2 19
2022-10-13 1 1 0 16
2022-10-14 0 2 0 14
2022-10-15 0 0 0 20
2022-10-16 0 0 2 14
2022-10-17 1 1 0 15
2022-10-18 2 11 1 16
2022-10-19 1 1 1 16
2022-10-20 0 1 0 16
2022-10-21 0 0 2 14
2022-10-22 0 0 0 18
2022-10-23 2 3 0 12
2022-10-24 0 4 1 15
2022-10-25 0 0 0 18
2022-10-26 0 0 0 22
2022-10-27 0 0 0 15
2022-10-28 0 0 2 33
2022-10-29 0 0 0 18
2022-10-30 0 1 1 19
2022-10-31 0 1 0 21
September 2022 18 96 19 22
2022-09-01 2 6 0 16
2022-09-02 0 1 0 17
2022-09-03 2 3 0 20
2022-09-04 1 3 0 19
2022-09-05 0 1 0 19
2022-09-06 0 1 1 21
2022-09-07 0 0 0 20
2022-09-08 2 5 1 17
2022-09-09 1 6 1 21
2022-09-10 0 1 0 21
2022-09-11 1 4 0 14
2022-09-12 0 0 0 15
2022-09-13 0 1 0 18
2022-09-14 1 2 0 21
2022-09-15 1 2 2 19
2022-09-16 0 0 0 19
2022-09-17 0 0 0 13
2022-09-18 1 1 1 15
2022-09-19 1 1 2 20
2022-09-20 1 6 1 15
2022-09-21 0 7 2 19
2022-09-22 2 10 1 18
2022-09-23 1 5 0 14
2022-09-24 0 21 0 19
2022-09-25 0 0 0 15
2022-09-26 0 0 1 18
2022-09-27 0 2 2 17
2022-09-28 1 5 2 15
2022-09-29 0 2 2 22
2022-09-30 0 0 0 17
August 2022 7 41 22 24
2022-08-01 0 6 2 23
2022-08-02 0 0 0 13
2022-08-03 0 0 1 13
2022-08-04 0 0 0 17
2022-08-05 0 0 0 16
2022-08-06 0 0 0 12
2022-08-07 0 0 0 16
2022-08-08 0 0 0 16
2022-08-09 1 1 1 17
2022-08-10 2 4 2 18
2022-08-11 0 0 2 16
2022-08-12 0 0 0 17
2022-08-13 0 0 0 13
2022-08-14 0 0 0 14
2022-08-15 0 0 0 15
2022-08-16 0 7 2 15
2022-08-17 0 0 1 15
2022-08-18 0 2 0 14
2022-08-19 0 0 0 12
2022-08-20 0 0 0 13
2022-08-21 0 0 0 11
2022-08-22 0 1 2 18
2022-08-23 0 8 0 18
2022-08-24 2 3 3 14
2022-08-25 0 0 1 17
2022-08-26 0 2 1 24
2022-08-27 1 3 0 14
2022-08-28 0 0 1 15
2022-08-29 0 0 0 21
2022-08-30 0 1 2 19
2022-08-31 1 3 1 16
July 2022 18 53 37 53
2022-07-01 1 1 0 14
2022-07-02 0 0 0 14
2022-07-03 0 0 0 15
2022-07-04 0 0 0 21
2022-07-05 0 0 1 18
2022-07-06 0 1 0 13
2022-07-07 0 0 1 53
2022-07-08 0 4 0 17
2022-07-09 0 2 0 45
2022-07-10 0 6 0 14
2022-07-11 0 2 1 18
2022-07-12 0 0 1 17
2022-07-13 1 4 1 16
2022-07-14 0 0 2 16
2022-07-15 0 0 3 17
2022-07-16 0 0 0 15
2022-07-17 0 0 0 16
2022-07-18 3 3 7 19
2022-07-19 6 7 9 18
2022-07-20 0 0 3 16
2022-07-21 0 1 1 18
2022-07-22 1 1 0 13
2022-07-23 0 0 0 19
2022-07-24 0 0 0 11
2022-07-25 3 8 3 22
2022-07-26 1 4 2 17
2022-07-27 0 0 0 17
2022-07-28 1 2 0 14
2022-07-29 1 4 1 23
2022-07-30 0 1 1 14
2022-07-31 0 2 0 14
June 2022 8 40 19 31
2022-06-01 0 0 2 19
2022-06-02 1 6 2 15
2022-06-03 0 0 0 19
2022-06-04 1 1 2 31
2022-06-05 0 0 0 20
2022-06-06 0 0 0 21
2022-06-07 0 2 4 24
2022-06-08 0 0 2 21
2022-06-09 0 0 0 24
2022-06-10 0 0 0 20
2022-06-11 0 3 0 19
2022-06-12 0 0 0 16
2022-06-13 1 4 0 19
2022-06-14 0 5 2 20
2022-06-15 1 3 1 23
2022-06-16 1 5 0 19
2022-06-17 1 4 0 26
2022-06-18 0 0 1 18
2022-06-19 1 2 0 17
2022-06-20 0 0 0 25
2022-06-21 0 1 0 17
2022-06-22 0 1 0 17
2022-06-23 0 1 0 16
2022-06-24 0 0 0 14
2022-06-25 0 0 0 10
2022-06-26 0 1 0 13
2022-06-27 0 0 0 15
2022-06-28 0 0 0 14
2022-06-29 1 1 1 20
2022-06-30 0 0 2 18
May 2022 16 37 23 33
2022-05-01 0 0 0 15
2022-05-02 0 1 0 19
2022-05-03 0 0 1 21
2022-05-04 1 3 1 17
2022-05-05 0 0 2 20
2022-05-06 0 0 2 17
2022-05-07 0 0 0 22
2022-05-08 0 3 1 23
2022-05-09 11 13 1 33
2022-05-10 1 6 2 33
2022-05-11 0 1 0 22
2022-05-12 0 0 3 26
2022-05-13 0 0 0 17
2022-05-14 0 0 0 18
2022-05-15 0 0 0 15
2022-05-16 0 0 0 16
2022-05-17 1 4 2 24
2022-05-18 0 0 0 17
2022-05-19 0 1 0 16
2022-05-20 0 0 2 21
2022-05-21 0 0 0 16
2022-05-22 0 0 1 15
2022-05-23 0 0 1 19
2022-05-24 0 0 0 16
2022-05-25 0 0 1 18
2022-05-26 0 0 1 20
2022-05-27 2 4 1 19
2022-05-28 0 0 1 18
2022-05-29 0 0 0 19
2022-05-30 0 0 0 19
2022-05-31 0 1 0 19
April 2022 9 40 24 53
2022-04-01 1 3 1 24
2022-04-02 0 7 0 47
2022-04-03 0 3 1 43
2022-04-04 0 0 0 46
2022-04-05 0 1 1 21
2022-04-06 0 0 1 21
2022-04-07 0 6 2 17
2022-04-08 0 0 1 16
2022-04-09 1 1 0 18
2022-04-10 0 0 2 15
2022-04-11 0 0 2 18
2022-04-12 0 0 4 18
2022-04-13 0 0 0 15
2022-04-14 0 0 0 16
2022-04-15 1 1 2 17
2022-04-16 0 0 0 17
2022-04-17 0 2 0 15
2022-04-18 0 2 1 16
2022-04-19 0 1 0 18
2022-04-20 0 0 1 15
2022-04-21 0 0 0 17
2022-04-22 1 1 1 33
2022-04-23 1 1 0 17
2022-04-24 1 1 0 17
2022-04-25 1 4 1 39
2022-04-26 1 1 1 21
2022-04-27 0 0 0 53
2022-04-28 1 4 0 18
2022-04-29 0 0 2 20
2022-04-30 0 1 0 13
March 2022 12 42 25 54
2022-03-01 2 4 0 22
2022-03-02 0 1 1 30
2022-03-03 0 0 1 25
2022-03-04 0 1 2 20
2022-03-05 0 0 0 33
2022-03-06 0 0 0 15
2022-03-07 1 1 1 19
2022-03-08 0 0 0 17
2022-03-09 1 3 1 19
2022-03-10 0 0 0 34
2022-03-11 0 0 0 19
2022-03-12 0 0 0 18
2022-03-13 0 3 2 35
2022-03-14 0 0 3 39
2022-03-15 1 3 2 26
2022-03-16 0 4 0 24
2022-03-17 1 1 1 21
2022-03-18 1 5 0 18
2022-03-19 0 0 0 18
2022-03-20 0 0 0 18
2022-03-21 0 2 0 31
2022-03-22 0 0 0 22
2022-03-23 1 1 1 21
2022-03-24 1 4 0 36
2022-03-25 1 1 0 54
2022-03-26 0 0 0 28
2022-03-27 0 0 0 30
2022-03-28 0 0 1 32
2022-03-29 1 6 3 48
2022-03-30 1 1 3 43
2022-03-31 0 1 3 39
February 2022 4 15 19 22
2022-02-01 0 0 0 15
2022-02-02 0 0 0 16
2022-02-03 0 0 1 19
2022-02-04 0 0 0 16
2022-02-05 0 0 1 18
2022-02-06 0 0 0 13
2022-02-07 0 0 0 19
2022-02-08 0 0 2 16
2022-02-09 0 0 1 17
2022-02-10 0 0 0 19
2022-02-11 0 0 1 21
2022-02-12 0 0 0 13
2022-02-13 0 0 0 15
2022-02-14 0 0 0 22
2022-02-15 0 0 0 17
2022-02-16 1 5 0 16
2022-02-17 0 0 2 17
2022-02-18 0 0 1 18
2022-02-19 0 0 0 15
2022-02-20 0 0 2 18
2022-02-21 1 3 3 14
2022-02-22 0 2 0 16
2022-02-23 1 2 2 19
2022-02-24 1 1 0 17
2022-02-25 0 0 0 20
2022-02-26 0 2 0 20
2022-02-27 0 0 1 17
2022-02-28 0 0 2 17
January 2022 15 41 17 41
* 2021 177 739 335 68
December 2021 9 19 25 42
2021-12-01 0 0 1 23
2021-12-02 0 0 0 25
2021-12-03 0 0 0 22
2021-12-04 1 2 1 20
2021-12-05 0 0 0 23
2021-12-06 0 0 1 22
2021-12-07 2 7 1 22
2021-12-08 0 0 2 32
2021-12-09 0 0 0 20
2021-12-10 0 0 0 28
2021-12-11 0 0 0 26
2021-12-12 0 0 1 20
2021-12-13 1 1 1 20
2021-12-14 1 1 0 21
2021-12-15 0 0 0 20
2021-12-16 0 1 2 21
2021-12-17 2 4 2 42
2021-12-18 0 0 1 22
2021-12-19 0 0 0 19
2021-12-20 0 1 2 27
2021-12-21 0 0 0 16
2021-12-22 0 0 1 20
2021-12-23 0 0 1 16
2021-12-24 0 0 0 18
2021-12-25 1 1 1 19
2021-12-26 0 0 1 16
2021-12-27 0 0 1 20
2021-12-28 0 0 0 21
2021-12-29 0 0 0 16
2021-12-30 1 1 2 38
2021-12-31 0 0 3 23
November 2021 4 25 22 38
2021-11-01 0 0 0 27
2021-11-02 0 0 1 27
2021-11-03 1 3 1 29
2021-11-04 0 3 0 25
2021-11-05 0 2 0 24
2021-11-06 0 3 1 21
2021-11-07 0 0 1 27
2021-11-08 1 4 2 27
2021-11-09 1 4 2 23
2021-11-10 0 0 0 37
2021-11-11 0 0 0 30
2021-11-12 0 0 2 38
2021-11-13 0 0 1 38
2021-11-14 0 0 1 25
2021-11-15 0 1 2 32
2021-11-16 1 1 0 18
2021-11-17 0 0 0 19
2021-11-18 0 0 1 23
2021-11-19 0 1 2 21
2021-11-20 0 1 1 23
2021-11-21 0 0 1 21
2021-11-22 0 1 1 19
2021-11-23 0 0 1 22
2021-11-24 0 0 0 19
2021-11-25 0 0 0 19
2021-11-26 0 0 1 22
2021-11-27 0 0 0 21
2021-11-28 0 0 0 22
2021-11-29 0 0 0 19
2021-11-30 0 1 0 26
October 2021 8 19 36 41
2021-10-01 1 1 1 25
2021-10-02 0 1 1 18
2021-10-03 0 0 0 21
2021-10-04 1 1 0 20
2021-10-05 0 3 0 22
2021-10-06 0 1 3 24
2021-10-07 1 2 2 20
2021-10-08 0 1 2 21
2021-10-09 1 1 0 19
2021-10-10 0 0 0 22
2021-10-11 0 2 1 18
2021-10-12 1 1 2 21
2021-10-13 0 0 0 23
2021-10-14 0 0 0 22
2021-10-15 0 0 1 22
2021-10-16 1 1 1 22
2021-10-17 0 0 0 19
2021-10-18 0 1 0 31
2021-10-19 0 1 1 41
2021-10-20 0 0 2 28
2021-10-21 0 0 0 24
2021-10-22 1 1 0 29
2021-10-23 0 0 2 27
2021-10-24 0 0 0 28
2021-10-25 0 0 15 25
2021-10-26 0 0 0 24
2021-10-27 0 0 1 26
2021-10-28 0 0 0 27
2021-10-29 1 1 1 26
2021-10-30 0 0 0 24
2021-10-31 0 0 0 24
September 2021 13 40 28 55
2021-09-01 2 3 1 23
2021-09-02 0 5 1 18
2021-09-03 1 3 2 21
2021-09-04 0 5 1 16
2021-09-05 0 0 0 16
2021-09-06 0 0 0 20
2021-09-07 0 0 2 22
2021-09-08 0 0 2 23
2021-09-09 0 3 0 20
2021-09-10 1 2 0 25
2021-09-11 0 0 0 18
2021-09-12 1 1 3 20
2021-09-13 1 1 0 23
2021-09-14 1 1 2 40
2021-09-15 2 3 0 25
2021-09-16 0 0 0 20
2021-09-17 0 0 0 22
2021-09-18 0 2 1 20
2021-09-19 0 0 0 19
2021-09-20 1 2 2 21
2021-09-21 0 1 3 21
2021-09-22 0 2 1 21
2021-09-23 0 0 0 22
2021-09-24 0 0 0 19
2021-09-25 0 1 1 20
2021-09-26 1 2 0 55
2021-09-27 0 0 2 22
2021-09-28 0 1 3 19
2021-09-29 2 2 1 22
2021-09-30 0 0 0 20
August 2021 17 68 24 28
2021-08-01 1 3 0 20
2021-08-02 3 6 3 22
2021-08-03 7 14 3 23
2021-08-04 0 1 0 23
2021-08-05 1 4 0 19
2021-08-06 0 0 0 16
2021-08-07 0 0 0 20
2021-08-08 0 0 0 18
2021-08-09 1 3 1 19
2021-08-10 0 4 0 19
2021-08-11 0 3 2 19
2021-08-12 1 2 0 22
2021-08-13 1 2 2 19
2021-08-14 0 4 0 18
2021-08-15 0 0 0 16
2021-08-16 0 5 2 23
2021-08-17 0 2 3 26
2021-08-18 1 9 0 22
2021-08-19 0 0 1 19
